Descripción
| Marca | Gigabyte |
| Modelo | B760M H DDR4 |
| Plataforma | – Intel LGA1700 |
| Chipset | – Intel B760 Express |
CPU Soportados | – Intel Core 12ª Gen – Intel Core 13ª Gen – Intel Core 14ª Gen – Intel Pentium Gold – Intel Celeron |
| Memoria | – 2 x DDR4 DIMM – Arquitectura de doble canal – Velocidades: 2.133 / 2.400 / 2.666 / 2.933 / 3.000 / 3.200 MT/s – Capacidad máxima: 64 GB – Compatibilidad ECC Un-buffered (funciona en modo no ECC) – Compatibilidad XMP |
Slots Expansión | – 1 x PCI Express x16 Gen 4.0 – 1 x PCI Express x1 Gen 3.0 |
| Gráficos | – Gráficos integrados Intel HD Graphics – 1 x D-Sub (1.920 x 1.200 @ 60 Hz) – 1 x HDMI 2.1 (4.096 x 2.160 @ 60 Hz) |
Puertos E/S, Conectores | Internos – Conector ATX 24 pines Traseros – 4 x USB 3.2 Gen 1 |
Otras Características | Almacenamiento – 2 x M.2 PCIe 4.0 x4/x2 Red – Realtek GbE LAN Audio – Realtek Audio CODEC Sistema operativo – Windows 11 64-bit – Windows 10 64-bit Dimensiones – 230 x 215 mm |
| Fecha Revisión | 04-03-2026 por IS |







